As of Aug 8, 2026, 8:57 AM ET
Prep the PSG catch-up (Tue Aug 11) - the highest-leverage relationship in the book. Two proposals out ($95K face) are both waiting on the prospect.
| Opportunity | Stage | Contact | Deal value | Weighted | Last touch | Ball in court / next step |
|---|---|---|---|---|---|---|
| Jobber (MaaS, deal 2) | proposal-out | Matt Kaplan (SVP Product) | $50,000 | $15,000 | Jul 28 (proposal) | Prospect - client decision expected Aug 15 |
| Paramount | proposal-out | Callie Wachman; Alessandro Iannelli (VP, budget) | $45,000 | $13,500 | Jul 22 (chase) | Prospect - awaiting Ale approval on $45K diagnostic |
| PSG channel | Active | Marc Jenkins; Chris Pliakas | no est. value | - | Aug 6 | Matthew - catch-up call Tue Aug 11, 9:30 CT |
| ButterflyMX | Engaged | Agata Bugaj (CPO); Lucy Lemons (CPO People) | no est. value | - | Aug 3 | Matthew - first call with Agata Tue Aug 18, 11:30 ET |
| Zephyr Resilience | Active | Jonah Wagner (Pres.) | no est. value | - | Jul 22 (chase) | Prospect - one-chase exhausted, ball on Jonah |
| DirectBooker | Engaged | Sanjay Vakil (CEO) | no est. value | - | Jul 22 (ping) | Prospect - final ping sent; to Nurture if silent mid-Aug |
| Weighted total | $28,500 | |||||
| Client | Deal value | Closed |
|---|---|---|
| Athos Commerce | $100,000 | Jul 23, 2026 |
| USAFacts | $10,000 | Jul 30, 2026 |
Win probabilities: Active 40%, Engaged 10%, proposal-out 30% (a sent proposal outranks an early Engaged talk). Only Folk-valued deals contribute to weighted pipeline, so it understates - most opportunities carry no entered value. Excludes Nurture, Unqualified, and valueless Closed-won. Bench is a Jul 2026 snapshot.