As of Aug 8, 2026, 8:57 AM ET
Chase Athos invoice #53 ($34,000) - due Aug 11, the only near-term item and the largest single receivable. No invoices are currently overdue.
| Invoice | Client | Amount | Invoiced | Due | Status |
|---|---|---|---|---|---|
| #53 | Athos Commerce | $34,000 | 2026-07-27 | Aug 11, 2026 | due in 3d |
| #49 | Hometap | $7,500 | 2026-08-03 | Aug 18, 2026 | due in 10d |
| #51 | EverQuote | $17,500 | 2026-08-01 | Aug 31, 2026 | due in 23d |
| #52 | Jobber (OctopusApp) | $10,000 | 2026-08-01 | Aug 31, 2026 | due in 23d |
| #50 | USAFacts | $1,700 | 2026-08-01 | Aug 31, 2026 | due in 23d |
| Total | $70,700 | ||||
Aging measured against due date as of the run date. All open AR is not yet due; nothing is delinquent.
Open = invoices excluding PAID and DRAFT. Aging measured vs due date. AP and an estimated-tax reserve are a planned v2 pull from Monarch.