As of Sep 18, 2026, 4:14 AM ET
Nothing is overdue and nothing needs chasing, which makes the Monarch export the only thing on this page that breaks if it is left alone: it is 39 days old and the 45-day audit gate closes Sep 24, after which the AP half below stops refreshing rather than degrading. The receivable to watch rather than chase is Oct 1, when $52,160 of the $60,160 outstanding falls due on a single day.
| Invoice | Client | Amount | Invoiced | Due | Status |
|---|---|---|---|---|---|
| #59 | Athos Commerce | $33,000 | Sep 16, 2026 | Oct 1, 2026 | 13 days out |
| #56 | EverQuote | $17,500 | Sep 1, 2026 | Oct 1, 2026 | viewed |
| #57 | USAFacts | $1,660 | Sep 1, 2026 | Oct 1, 2026 | 13 days out |
| #58 | Capsule Health | $8,000 | Sep 9, 2026 | Oct 9, 2026 | 21 days out |
| Total | $60,160 |
Sorted by due date. USAFacts terms are Net 30 from their approval of the invoice rather than from receipt, so its effective due date can sit later than the one shown.
Every open invoice is inside terms. The Hometap final AR that sat open through August has cleared.
Largest single item is Athos invoice #59 at $33,000, milestone 2 of the Phase I schedule.
The trailing window closes at the end of August, so every open invoice on this page sits outside it. That is why the collection rate reads 100% while $60,160 is still outstanding.
Subscription data as of Aug 10, 2026, 39 days old. The 45-day audit gate closes Sep 24.
Kept separate on purpose - a busy month of API usage is not a plan change. Fixed figures use each vendor's current known rate rather than the frozen export, so Folk sits at $60 a month after the seat removal and Granola at $29.75 after the Sep 14 receipt.
| Vendor | Finding | Annual impact | Status |
|---|---|---|---|
| Clueso | Recurring at about $150 a month, confirmed by Stripe receipt. Judgment columns still blank since the vendor first appeared. | ~$1,800 | Open - needs a keep decision |
| Ahrefs | Lite billed monthly. Annual saves about 17%. Do not downgrade - the tier below has no API access. | ~$260 | Open - annual switch only |
| Granola | Business at 2 seats on a one-person practice. Second seat unidentified. | $168 | Open - confirm seat 2 |
| Folk | Monthly to annual switch, 20% off. The Sep 9 window closed unacted after six runs flagged it; next window is the Oct 9 renewal. | $144 | Open - act by Oct 9 |
| Wispr | Crosses 120 days idle today. One $144 charge in May 2026, judgment columns blank - either cancelled, or an annual plan renewing next May. | $144 | Decide |
| Monthly charge stepped from $9.22 to $17.85. Line detail is in invoice 5674708332, emailed Sep 2. | Unknown | Open - pending check | |
| Folk | No receipt, invoice or notice since Aug 25, so the Sep 9 charge is unconfirmed. Workspace is live with 1 member, so the account has not lapsed. | Unknown | Needs check |
| ElevenLabs | New vendor, Starter at $6.38 a month from Aug 27. Post-dates the export, so it is not in the mechanical table yet. | ~$77 | Open - confirm keep |
| Cloudflare | Now carrying the domains and the Pages site after the August transfer. Judgment columns blank. | Unknown | Open - confirm keep |
| Apify | Two September charges, $50.29 and $30.80, against a $29 prepaid norm. Usage from the social jobs, trending up rather than easing. | Monitor | Open - no action |
| Register | Trailing-window anchor convention unsettled. Four vendors now diverge between an export-anchored and a run-date-anchored window. | $0 | Open - needs one decision |
| Deepgram, Perplexity | Two accounts opened in late August with no charge yet. This is the moment before sprawl starts. | $0 so far | Watch |
Sorted by annual impact. Resolved and withdrawn findings are not shown.
| Vendor | Date | Amount |
|---|---|---|
| Clueso | ~Sep 27, 2026 | ~$150.00 |
| ElevenLabs | ~Sep 27, 2026 | $6.38 |
| Google Workspace | ~Oct 1, 2026 | $17.85 |
| Slack | Oct 4, 2026 | $9.30 |
| Folk | ~Oct 9, 2026 | $60.00 |
| Ahrefs | ~Oct 13, 2026 | $137.06 |
| Granola | ~Oct 14, 2026 | $29.75 |
| Total | ~$410.34 |
Subscription data as of Aug 10, 2026, 39 days old. Dates marked with a tilde are derived from the last receipt's billing period rather than a vendor renewal notice. Folk is shown at the post-seat-removal rate and is the one date carrying an action - the annual switch.
AR is read from Wave: open means status is not paid and not draft with an amount still due, and aging is measured against the due date. TTM invoiced and collected are the trailing twelve calendar months by invoice date, defined identically on the Revenue Forecast page. AP and subscriptions are rendered from the subscriptions register, which the finance sweep maintains; this page never recomputes them. Wave holds invoicing only, so nothing here is an expense figure.